Our Company
 
Business Traveller
Leisure Traveller
Institutional Dealings
 
Rate List
 
Travel
 
FAQs
Contact Us
 
 
No. Currency Buying Selling
1 AUSTRALIAN DOLLAR 34.60 38.50
2 AUSTRALIAN DOLLAR T/C 34.60 38.90
3 BAHARAIN DINAR 109.65 126,05
4 CANADIAN DOLLAR 38.95 43.65
5 CANADIAN DOLLAR T/C 38.95 44.10
6 CHINESE YUAN 4.70 7.35
7 DANISH KRONER 7.80 9.10
8 EGYPTIAN POUND 5.95 8.50
9 EURO 59.95 66.55
10 EURO T/C 59.95 67.20
11 HONGKONG DOLLAR 5.15 6.10
12 JAPANESE YEN / per 100 38.00 42.10
13 JAPANESE YEN / per 100 T/C 38.00 42.50
14 JORDON DINAR 55.55 64.35
15 KUWAIT DINAR 140.45 167.85
16 MALAYSIAN RINGITT 11.65 14.05
17 MAURITIUS RUPEE 1.20 NA
18 NEWZEALAND DOLLAR 27.85 32.00
19 NORWEGIAN KRONER 7.30 8.45
20 OMAN RIAL 107.35 124.00
21 PAKISTAN RUPEE 0.30 NA
22 QATAR RIYAL 11.30 13.05
23 SAUDI ARABIAN RIYAL 11.00 12.65
24 SCOTTISH POUND 75.15 NA
25 SINGAPORE DOLLAR 28.60 33.35
26 SOUTH AFRICAN RAND 4.95 5.95
27 STERLING POUND 75.15 82.85
28 STERLING POUND T/C 75.15 83.70
29 SWEDISH KRONER 6.15 7.10
30 SWISS FRANC 37.20 42.55
31 SWISS FRANC T/C
32 SYRIAN POUNDSYRIAN POUND 0.30 0.95
33 THAILAND BHAT / per 100 118.30 138.80
34 UAE DIRHAMS 11.25 12.95
35 USA DOLLAR 41.70 46.40
36 USA DOLLAR T/C 41.70 46.85
1) RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
2) ERRORS AND OMISSIONS EXCEPTED.
3) RATES LAST UPDATED ON SEPTEMBER 8TH 2008