Rate List
| No. | Currency | Buying | Selling |
| 1 | U.S.A. DOLLAR | 41.70 | 47.25 |
| 2 | U.S.A. DOLLAR T/C | 41.50 | 47.70 |
| 3 | STERLING POUND | 66.80 | 75.60 |
| 4 | STERLING POUND T/C | 66.45 | 76.35 |
| 5 | EURO | 58.60 | 66.35 |
| 6 | EURO T/C | 58.30 | 67.00 |
| 7 | AUSTRALIAN DOLLAR | 42.90 | 48.35 |
| 8 | AUSTRALIAN DOLLAR T/C | 42.70 | 48.85 |
| 9 | BAHARAIN DINAR | 110.50 | 127.85 |
| 10 | CANADIAN DOLLAR | 41.90 | 48.10 |
| 11 | CANADIAN DOLLAR T/C | 41.70 | 48.60 |
| 12 | CHINA YUAN | 4.80 | 7.85 |
| 13 | DANISH KRONER | 7.65 | 9.00 |
| 14 | EGYPTIAN POUND | 5.45 | 7.85 |
| 15 | HONGKONG DOLLAR | 5.15 | 6.20 |
| 16 | JAPANESE YEN/per100 | 50.80 | 57.75 |
| 17 | JAPANESE YEN/per100 T/C | 50.55 | 58.30 |
| 18 | JORDAN DINAR | 55.85 | 65.50 |
| 19 | KUWAIT DINAR | 133.35 | 166.25 |
| 20 | MALAYSIAN RINGITT | 13.15 | 16.20 |
| 21 | MAURITIUS RUPEE | 1.20 | |
| 22 | NEWZEALAND DOLLAR | 30.55 | 35.90 |
| 23 | NORWEGIAN KRONER | 7.15 | 8.50 |
| 24 | OMAN RIAL | 108.05 | 125.40 |
| 25 | PAKISTAN RUPEE | 0.45 | |
| 26 | QATAR RIYAL | 11.35 | 13.30 |
| 27 | SAUDI ARABIAN RIYAL | 11.05 | 12.95 |
| 28 | SCOTTISH POUND | 66.80 | |
| 29 | SINGAPORE DOLLAR | 32.30 | 38.20 |
| 30 | SINGAPORE DOLLAR PDC | 38.60 | |
| 31 | SOUTH AFRICAN RAND | 5.65 | 7.00 |
| 32 | SWEDISH KRONER | 6.25 | 7.40 |
| 33 | SWEDISH KRONER PDC | 7.50 | |
| 34 | SWISS FRANC | 45.05 | 51.75 |
| 35 | SWISS FRANC PDC | 52.25 | |
| 36 | SYRIAN POUND | 0.40 | 1.00 |
| 37 | THAILAND BHAT / PER 100 | 135.60 | 160.65 |
| 38 | UAE DIRHAMS | 11.30 | 13.15 |
| 1) COINS ARE NOT ACCEPTABLE 2) WE ACCEPT ONLY AMERICAN EXPRESS TRAVELLERS CHEQUES 3) RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE 4) ERROR AND OMISSIONS EXCEPTED 5) SPECIAL FACILITIES & RATES OFFERED TO MONEY CHANGERS & BANKS 6) RATE LIST FOR 28th MARCH 2011 |
|||